| Business Name | Phone | Address | zip code |
| School Administrative District No 57 - Lyman Elementary School | (207)499-7228 | Kennebunk Pond Road | 04002 |
| School Administrative District No 57 - Lyman Elementary School | (207)324-9646 | Kennebunk Pond Road | 04002 |
| Parsons Memorial Library | (207)324-2001 | Kennebunk Road | 04002 |
| Equest Therapeutic Riding Center | (207)985-0374 | 65 Drown Ln | 04002 |
| Bear Hugs Preschool | (207)499-0079 | 385 Kennebunk Pond Rd | 04002 |
| Unlimited Vision Montessori School | (207)490-2700 | 118 Bennett Rd | 04002 |
| Bear Hugs Preschool | (207)499-0079 | 385 Kennebunk Pond Rd | 04002 |
| Unlimited Vision Montessori School | (207)490-2700 | 118 Bennett Rd | 04002 |
| Jay Town - School Dept- Elementary School- Special Education | (207)897-5271 | 5 Tiger Drive | 04239 |
| Jay Town - School Dept- High School- Cafeteria | (207)897-3978 | 5 Tiger Drive | 04239 |
| Jay Town - School Dept- High School- Guidance OFC | (207)897-4336 | 99 Main Street | 04239 |
| The Children's Center | (207)324-6025 | 26 Amherst Street | 04073 |
| Sanford Town - School Department- Special Education | (207)324-7940 | 917 Main Street | 04073 |
| Sanford Town - School Department- High School- Athletic Director | (207)324-8080 | 52 Sanford High Boulevard | 04073 |
| Spurwink School Nursery Program Biddeford | (207)283-3846 | 116 Hill Street | 04005 |
| York Town - School Dept- Middle School- Grades 5 8 | (207)363-4214 | 84 Organug Road | 03909 |
| Bradford Town Of | (207)327-1112 | Bradford Elementary | 04410 |
| School Administrative District No 34 - Troy A Howard Middle School | (207)338-3320 | Lincolnville Avenue | 04915 |
| School Administrative District No 34 - Troy A Howard Middle School | (207)338-3840 | Guidance Lincolnvill | 04915 |
| Cornerspring Childrens House A Montesorri School | (207)338-5046 | 46 Congress Street | 04915 |
| Sanford Town - School Department- High School- Guidance Office | (207)324-4712 | 52 Sanford High Boulevard | 04073 |
| Biddeford City - School Dept- Special Education | (207)282-8312 | 205 Main Street | 04005 |
| Corinth Town - School Dept- Central Middle School | (207)285-3177 | Main Road | 04427 |
| Corinth Town - School Dept- Central High School | (207)285-3326 | Main Road | 04427 |
| Biddeford Middle School Pluss Program | (207)286-3949 | 335 Hill Street | 04005 |
| Mount Desert Island Regional High School - High School OFC | (207)288-5011 | 15 Eagle Lake Road | 04609 |
| Mount Desert Island Regional High School - Special Services | (207)288-5037 | 15 Eagle Lake Road | 04609 |
| Mount Desert Island Regional High School - Guidance Department | (207)288-5047 | 15 Eagle Lake Road | 04609 |
| Mount Desert Island Regional High School - Superintendent of Schools | (207)288-5049 | 15 Eagle Lake Road | 04609 |
| Mount Desert Island Regional High School - Library | (207)288-5402 | 15 Eagle Lake Road | 04609 |
| Sanford Town - School Department- Junior High School- Guidance Office | (207)324-3055 | 708 Main Street | 04073 |
| YMCA Child Care Center | (207)283-3778 | 189 Alfred Street Suite 6 | 04005 |
| Sanford Town - School Department- Junior High School | (207)324-3114 | 708 Main Street | 04073 |
| Sanford Town - School Department- High School | (207)324-4050 | 52 Sanford High Boulevard | 04073 |
| School Administrative District No 34 - Troy A Howard Middle School- Crosby Lib | (207)338-5588 | Lincolnville Avenue | 04915 |
| School Administrative District No 34 - Troy A Howard Middle School- Kit | (207)338-5976 | Lincolnville Avenue | 04915 |
| School Administrative District # 43 - Rumford Elementary School | (207)364-8155 | 121 Lincoln Avenue | 04276 |
| Head Start Stonington | (207)367-5179 | Cemetery Road | 04681 |
| School Administrative District 48 - Sebasticook Valley Middle School | (207)368-4592 | 266 Williams Road | 04953 |
| Teach-N-Care Learning Center | (207)375-4500 | 820 Sawyer Road | 04236 |
Alfred zip codes
04002
Alfred Area Codes
The current page for Public Schools in Alfred lists businesses in the following area codes: 207
Our Online Yellow Pages is the way for consumers to find Public Schools in Alfred, ME. We have 1 pages for this result page, this is page number 1. You can go to other pages and check out all businesses related to Public Schools business category. We have data for all businesses in Alfred, ME in all areas including south, north, east, west and central (downtown) Alfred. When you are looking for Public Schools near Alfred area, make sure that you call more than one business owner and ask about their service costs, ask for coupons, deals, discounts, and if they offer any thing for free in case you make certain order (Just to take advantage of any deal in Alfred, ME)
Advertise Now and start receiving daily customers from Alfred, ME area and other cities in Maine. Our Yellow Pages Directory is one of the top american local directories, and we offer very affordable prices for our featured listings.
The following two tables can be useful for you if you need to learn more about Alfred. This data has nothing to do with Public Schools. If you would like to learn more about Alfred, ME population and household, check the following tables:
Businesses names related to Public Schools near Alfred, ME
The following include the business names for Public Schools in Alfred, there are 36 unique business names including:
School Administrative District No 57 - Lyman Elementary School, Parsons Memorial Library, Equest Therapeutic Riding Center, Bear Hugs Preschool, Unlimited Vision Montessori School, Jay Town - School Dept- Elementary School- Special Education, Jay Town - School Dept- High School- Cafeteria, Jay Town - School Dept- High School- Guidance OFC, The Children's Center, Sanford Town - School Department- Special Education, Sanford Town - School Department- High School- Athletic Director, Spurwink School Nursery Program Biddeford, York Town - School Dept- Middle School- Grades 5 8, Bradford Town Of, School Administrative District No 34 - Troy A Howard Middle School, Cornerspring Childrens House A Montesorri School, Sanford Town - School Department- High School- Guidance Office, Biddeford City - School Dept- Special Education, Corinth Town - School Dept- Central Middle School, Corinth Town - School Dept- Central High School, Biddeford Middle School Pluss Program, Mount Desert Island Regional High School - High School OFC, Mount Desert Island Regional High School - Special Services, Mount Desert Island Regional High School - Guidance Department, Mount Desert Island Regional High School - Superintendent of Schools, Mount Desert Island Regional High School - Library, Sanford Town - School Department- Junior High School- Guidance Office, YMCA Child Care Center, Sanford Town - School Department- Junior High School, Sanford Town - School Department- High School, School Administrative District No 34 - Troy A Howard Middle School- Crosby Lib, School Administrative District No 34 - Troy A Howard Middle School- Kit, School Administrative District # 43 - Rumford Elementary School, Head Start Stonington, School Administrative District 48 - Sebasticook Valley Middle School, and Teach-N-Care Learning Center